Tograí a fuair tacaíocht ón Eoraip Chruthaitheach MEDIA
Feach thíos liosta de na tograí Éireannacha a fuair tacaíocht ón Eoraip Chruthaitheach MEDIA - luach €3.4 mhilliúin go dtí seo. Tá eolas faoi na tógraí Eorpacha go léir a fuair tacaíocht ón Eoraip Chruthaitheach ar fáil ar an suíomh idirlíon EACEA
Forbairt ar Thionscadail Aonair
30/2013 DL1 | Soilsiú Teoranta In Loco Parentis |
Scannán Fáisnéise | €25,000 |
30/2013 DL1 | Magamedia Teoranta Leaning into the wind |
Scannán Fáisnéise | €25,000 |
30/2013 DL1 | Planet Korda Butterfly City |
Scannán Fáisnéise | €25,000 |
30/2013 DL1 | Screenworks Ltd. Undercard |
Drámaíocht | €50,000 |
30/2013 DL1 | Zanita Associates Ltd The Blue Flower |
Drámaíocht | €50,000 |
30/2013 DL2 | Aliceway Ltd Rare Earth |
Drámaíocht | €50,000 |
30/2013 DL2 | Savage Productions Why the Dogs had to Die |
Drámaíocht | €50,000 |
30/2013 DL2 | Deadpan Breakfast at the New Yorker |
Drámaíocht | €50,000 |
30/2013 DL2 | CR Entertainment Get Happy |
Drámaíocht | €50,000 |
30/2013 DL2 | Fantastic Films Sea Fever |
Drámaíocht | €50,000 |
30/2013 DL2 | Newgrange Pictures Playdate |
Drámaíocht | €50,000 |
17/2014 | Igloo Films The Boy in the Bubble |
Beochan | €60,000 |
17/2004 | El Zorrero Films Going Viral |
Scannán Fáisnéise | €25,000 |
30/2013 DL1 | Zanita Associates Ltd The Blue Flower |
Drama | €50,000 |
30/2013 DL2 | Aliceway Ltd Rare Earth |
Drama | €50,000 |
30/2013 DL2 | Savage Productions Why the Dogs had to Die |
Drama | €50,000 |
30/2013 DL2 | Deadpan Breakfast at the New Yorker |
Drama | €50,000 |
30/2013 DL2 | CR Entertainment Get Happy |
Drama | €50,000 |
30/2013 DL2 | Fantastic Films Sea Fever |
Drama | €50,000 |
30/2013 DL2 | Newgrange Films Playdate |
Drama | €50,000 |
17/2014 DL1 | Igloo Films The Boy in the Bubble |
Animation | €60,000 |
17/2014 DL1 | El Zorrero Films Mattress Men (aka Going Viral) |
Documentary | €25,000 |
17/2014 DL2 | Blacksheep Productions The End of Romance |
Drama | €50,000 |
17/2014 DL2 | Fantastic Films Vivarium |
Drama | €50,000 |
17/2014 DL2 | Whackala Slow |
Documentary | €25,000 |
17/2014 DL2 | Footnote Productions The Traveller's Daughter |
Drama | €50,000 |
18/2015 DL1 | Zanzibar Films Less than Human |
Documentary | €25,000 |
18/2015 DL1 | Wide Eye Films Don't Let Go |
Drama | €50,000 |
18/2015 DL2 | Light Cube Ltd BeeMee Hearts (aka Jelly Pixies) |
Animation | €60,000 |
18/2015 DL2 | Monster Entertainment Hunted! |
Animation | €60,000 |
18/2015 DL2 | Léirithe Rúnda Farewell to Music |
Documentary | €25,000 |
20/2016 DL1 | Igloo Films Ltd Peek Zoo |
Animation | €60,000 |
20/2016 DL1 | Treehouse Republic I've Got a Time Travelling Monkey on My Back |
Animation | €60,000 |
20/2016 DL1 | Kite Entertainment Brain Freeze XL |
Animation | €60,000 |
20/2016 DL1 | Gambit Pictures Old Friend - New Master: Will China Save Europe’s Piano industry |
Documentary | €25,000 |
20/2016 DL1 | Blinder Films The Pervert's Guide to the Twenty First Century |
Documentary | €25,000 |
20/2016 DL1 | Tailored Films Winter Lake |
Fiction | €50,000 |
20/2016 DL2 | Light Cube Ltd Weather Guardians (aka Emotional Weather Station) |
Animation | €60,000 |
20/2016 DL2 | Merlin Films Group Ltd Halfway House |
Fiction | €50,000 |
22/2017 DL1 | Wiggleywoo Limited Scribe |
Animation | €60,000 |
22/2017 DL2 | Cartoon Saloon Silly Sundays |
Animation | €60,000 |
22/2017 DL2 | South Wind Blows That They May Face the Rising Sun |
Fiction | €50,000 |
22/2018 | Tailored Films Black Unicorn |
Fiction | €50,000 |
22/2018 | Light Cube Play It Again |
Animation | €60,000 |
22/2018 | Ink and Light Stories from Backwoods |
Animation | €60,000 |
22/2018 | Tiger Darling Productions The Sparrow |
Fiction | €30,000 |
22/2018 | Ripple World Pictures Ebony Smart & The Booking of Learning |
Fiction | €50,000 |
22/2018 | Wide Eye Media That's Alright Mama |
Fiction | €50,000 |
17/2019 | El Zorrero Films Piece |
Animation | €60,000 |
17/2019 | Planet Korda Pictures Mother's Little Secret |
Documentary | €25,000 |
17/2019 | Fastnet Films The Northwest Scourge (El Azote Noroccidente) |
Fiction | €30,000 |
17/2019 | Lunar Pictures Dad's Red Dress |
Fiction | €50,000 |
17/2019 | Dream Logic Animation Studios The Ghastly Ghoul |
Animation | €60,000 |
17/2019 | Roundstone Media Young Pirate Queen |
Fiction | €50,000 |
17/2019 | Magpie 6 Media The Wee Littles |
Animation | €60,000 |
Iomlán | €2,585,000 |
Dáiliúcháin - An Scéim Roghnach
28/2013 | Access Cinema Ltd Das Grosse Museum |
Scannán Fáisnéise | €3,000 |
13/2015 | Access Cinema Ltd Fa Bei Sogni |
Drama | €3,000 |
13/2015 | Access Cinema Ltd Ma Loute |
Drama | €3,000 |
13/2015 | Access Cinema Ltd Toni Erdmann |
Drama | €5,300 |
13/2015 | Access Cinema Ltd Zjednoczone Stany Milosci |
Drama | €3,000 |
19/2016 | Access Cinema Ltd Testrol Es Lelekrol |
Drama | €3,000 |
19/2016 | Access Cinema Ltd Slava |
Drama | €3,000 |
19/2016 | Access Cinema Ltd Hymyileva |
Drama | €5,300 |
19/2016 | Wildcard Distribution Ltd Thelma |
Drama | €5,300 |
12/2017 | Wildcard Distribution Ltd Undir Trenu |
Drama | €2,600 |
12/2017 | Wildcard Distribution Ltd L'Apparition |
Drama | €2,600 |
12/2017 | Element Pictures Distribution Ltd The Killing of a Sacred Deer |
Drama | €5,700 |
12/2017 | Access Cinema Ltd Border (Grans) |
Drama | €2,600 |
12/2017 | Access Cinema Ltd Utoya 22 Juli |
Drama | €2,600 |
12/2017 | Access Cinema Ltd Lazzaro Felice |
Drama | €2,600 |
12/2017 | Wildcard Distribution Ltd Twarz |
Drama | €5,000 |
Iomlán | €57,600 |
Forbairt - Slate Funding
30/2013 | Samson Films | Drámaíocht | €155,807 |
30/2013 | Fastnet Films | Drámaíocht/Fáisnéis | €120,000 |
30/2013 | Subotica Ltd | Drámaíocht | €165,000 |
30/2013 | Cartoon Saloon | Beochan | €196,473 |
30/2013 | Telegael Teoranta | Beochan | €200,000 |
30/2013 | Kavaleer | Beochan | €170,000 |
30/2013 | Crossing the Line | Cláir Fáisnéise | €139,637 |
30/2013 | Brown Bag | Beochan | €167,718 |
30/2013 | Treasure | Drámaíocht | €121,889 |
18/2014 | Element Pictures | Drámaíocht | €199,524 |
18/2014 | Jam Media | Beochan | €200,000 |
30/2013 | Cartoon Saloon | Animation | €196,473 |
30/2013 | Telegael Teoranta | Animation | €200,000 |
30/2013 | Kavaleer | Animation | €170,000 |
30/2013 | Crossing the Line | Documentary | €139,637 |
30/2013 | Brown Bag | Animation | €167,718 |
30/2013 | Treasure | Drama | €121,889 |
18/2014 | Element Pictures | Drama | €199,524 |
18/2014 | Jam Media | Animation | €200,000 |
19/2015 | Crossing the Line | Documentary | €123,232 |
19/2015 | Treasure Entertainment | Drama | €146,902 |
19/2015 | Fantastic Films | Drama | €200,000 |
19/2015 | Fastnet Films | Drama | €178,555 |
21/2016 | Element Pictures | Drama | €167,125 |
21/2016 | Deadpan Pictures | Drama | €210,000 |
21/2016 | Moetion Films | Animation | €210,000 |
21/2016 | Subotica | Drama | €184,400 |
23/2017 | JAM Media | Animation | €210,000 |
23/2017 | Green Pavilion | Drama | €210,000 |
23/2017 | Savage Productions | Drama | €175,000 |
23/2018 | Samson Films | Drama | €180,638 |
23/2018 | Film & Music Entertainment (IRE) | Drama | €193,492 |
23/2018 | Wild Atlantic Pictures | Drama | €190,000 |
23/2018 | Underground Films | Drama | €175,751 |
18/2019 | Hell's Kitchen | Drama & Doc | €206,000 |
18/2019 | Element Pictures | Drama | €175,640 |
18/2019 | Soilsiú | Drama & Doc | €175,000 |
18/2019 | Treasure Entertainment | Drama | €199,181 |
Iomlán | €6,742,205 |
Forbairt- Cluichí Físe
31/2013 | StoryToys Ltd CLIKS |
€110,000 | |
06/2015 | Tribal City Interactive Ltd Runes of Aran |
€60,000 | |
22/2016 | Tribal City Interactive Ltd Tir Annan |
€115,000 | |
24/2017 | Gambrinous Cardpocalypse |
€98,279 | |
24/2017 | Isometric Dreams Sunken Spectre |
€150,000 | |
24/2017 | Simteractive Designer Life |
€150,000 | |
24/2018 | Timeslip Softworks And Prometheus Wept |
€31,077 | |
24/2018 | Psychic Games The Necromancer |
€60,000 | |
19/2019 | Isometric Dreams Song of the Seasons |
€150,000 | |
19/2019 | Gambrinous Ltd The Humanity Complex |
€150,000 | |
Iomlán | €1,074,356 |
Tacaíocht do Chláir Teilifíse
24/2013 | Wiggley Woo The Day Harry Met |
Beochan | €131,291 |
21/2017 | Kavaleer Productions Circle Square |
Animation | €266,500 |
21/2017 | Crossing the Line Big Bend - America's Wildest Frontier |
Documentary | €150,000 |
25/2018 | Gambit Pictures Piano Dreams |
Documentary | €85,000 |
25/2018 | Crossing the Line Transylvania's Wild Side |
Documentary | €128,000 |
20/2019 | Wiggley Woo Farmer Mo |
Animation | €111,623 |
Iomlán | €872,414 |
Forbairt Lucht Féachana
27/2013 | Fís na Maolaoise North by Northwest - Film on the fringe |
€59,971 | |
Iomlán | €59,971 |
Oiliúint
23/2013 | Screen Training Ireland /BSÉ Screen Leaders / VFX: Script to Screen |
€270,000 | |
23/2013 Y2 | Screen Training Ireland /BSÉ Screen Leaders / VFX: Script to Screen |
€270,000 | |
09/2018 Y1 | Screen Ireland Screen Leaders |
€192,082 | |
09/2018 Y2 | Screen Ireland Screen Leaders |
€195,893 | |
Iomlán | €927,975 |
Tacaíocht do Mhargaí
25/2013 | Fleadh Scannán na Gaillimhe Aonach Scannán na Gaillimhe |
€46,750 | |
29/2014 | Fleadh Scannán na Gaillimhe Aonach Scannán na Gaillimhe |
€58,000 | |
17/2016 | Rangle Park Films Ltd |
€40,000 | |
31/2018 | Galway Film Fleadh Galway Film Fair |
€75,000 | |
27/2019 | Galway Film Fleadh Galway Film Fair |
€75,000 | |
Iomlán | €294,750 |
Dáiliúchán - An Scéim Uathoibríoch
28/2013 | Curzon Film World Ltd 2013 |
€23,403 | |
28/2013 | Soda Pictures Ltd 2013 |
€3,020 | |
27/2014 | Curzon Film World Ltd 2014 |
€14,149 | |
27/2014 | Metrodome Distribution Ltd 2014 |
€2,500 | |
9/2016 | Curzon Film World Ltd 2016 |
€27,510 | |
9/2016 | Entertainment Film Distribution 2016 |
€6,070 | |
9/2016 | Wiserealm Ltd 2016 |
€15,410 | |
18/2016 | Curzon Film World Ltd 2016 |
€13,087 | |
05/2018 | Curzon Film World 2018 |
€9,532 | |
05/2018 | Element Pictures Distribution Ltd 2018 |
€5,000 | |
27/2018 | Magnetes Pictures Ireland Ltd 2018 |
€10,943 | |
Iomlán | €130,624 |